Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | |||||||||||||||
5 | 1 | 2 | 4 | 2 |
Enrollment by Gender: | |
---|---|
Male | 10 |
Female | 4 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 13 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 1 |
Hoopa Valley Elementary, CA
(9.7 miles S)
Hoopa Valley High, CA (9.8 miles S) Captain John Continuation High, CA (9.8 miles S) |
Orleans Elementary, CA
(11.1 miles NE)
Jack Norton Elementary, CA (14.2 miles NW) Green Point Elementary, CA (14.7 miles SW) |